1-1/2 X 4
Fits the following:
Model Num | Application | Cylinder | Serial Num | Bore | Rod | Code |
6 | LIFT | 7J7974 | - | 4 | 1.5 | P-UB-10 |
8D | RIPPER PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D3B | LIFT | 9T4000 | - | 4 | 1.5 | P-UB-10 |
D5 | LIFT | 7J7974 | - | 4 | 1.5 | P-UB-10 |
D5B | LIFT | 7J7974 | - | 4 | 1.5 | P-UB-10 |
D6C | LIFT | 7J7974 | - | 4 | 1.5 | P-UB-10 |
D6D | LIFT | 7J7974 | - | 4 | 1.5 | P-UB-10 |
D8 | RIPPER PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D8H | PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D8K | PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D8K | RIPPER PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D8L | PIN PULLER | 1U3373 | - | 4 | 1.5 | P-UB-10 |
D8L | RIPPER PIN PULLER | 1U3373 | - | 4 | 1.5 | P-UB-10 |
D8N | PIN PULLER | 9T2066 | - | 4 | 1.5 | P-UB-10 |
D8R | PIN PULLER | 9T2066 | - | 4 | 1.5 | P-UB-10 |
D9G | PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D9G | RIPPER PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D9H | PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D9H | RIPPER PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D9L | PIN PULLER | 1U3373 | - | 4 | 1.5 | P-UB-10 |
D9L | RIPPER PIN PULLER | 1U3373 | - | 4 | 1.5 | P-UB-10 |
D9N | PIN PULLER | 9T2066 | - | 4 | 1.5 | P-UB-10 |
D9N | RIPPER PIN PULLER | 9T2066 | - | 4 | 1.5 | P-UB-10 |
D10 | PIN PULLER | 1U3373 | - | 4 | 1.5 | P-UB-10 |
D10 | PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D10 | RIPPER PIN PULLER | 1U3373 | - | 4 | 1.5 | P-UB-10 |
D10 | RIPPER PIN PULLER | 8J2071 | - | 4 | 1.5 | P-UB-10 |
D10N | PIN PULLER | 9T2066 | - | 4 | 1.5 | P-UB-10 |
D10N | RIPPER PIN PULLER | 9T2066 | - | 4 | 1.5 | P-UB-10 |
D11N | PIN PULLER | 9T2066 | - | 4 | 1.5 | P-UB-10 |
D11N | RIPPER PIN PULLER | 9T2066 | - | 4 | 1.5 | P-UB-10 |
D11R | PIN PULLER | 9T2066 | - | 4 | 1.5 | P-UB-10 |
12 | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
12E | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
12F | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
14 | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
14D, 140 | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
14E | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
16 | TIP | 6J9731 | - | 4 | 1/1/2002 | P-UB-10 |
16 | TIP | 6J9732 | - | 4 | 1/1/2002 | P-UB-10 |
16G | BLADE TIP | 6J9731 | - | 4 | 1/1/2002 | P-UB-10 |
16G | BLADE TIP | 6J9732 | - | 4 | 1/1/2002 | P-UB-10 |
112 | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
112E | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
112F | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
120 | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
120B | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
140B | STEERING | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
140G | WHEEL LEAN | 4J4115 | - | 4 | 1/1/2002 | P-UB-10 |
Caterpillar, CTC7X2738
*Eligible for Free Shipping on Qualifying Orders
Our vast online store sells the CTC-7X2738, as well as other industrial seal kits, at exceptional prices that increase your profitability. Our sole commitment is enhancing your bottom line while streamlining your efficiency, and therefore we are praised across the industry as the leading aftermarket parts authority. We believe our deals on industrial seal kits, as well as the CTC-7X2738, are the best on the web, and we think you’ll agree.